THE CARLINVILLE DEMOCRAT, 14 Oct 1903
NAME OF FATHER | RESIDENCE | GENDER | DATE OF BIRTH |
ADAMS, Robt. M. | Barr | Female | 27 Sep 1903 |
ADCOCK, J. F. | Virden | Female | 21 Sep 1903 |
ALDERSON, Robert | Virden | Female | 03 Aug 1903 |
ARNDT, Otto | Staunton | Female | 01 Sep 1903 |
BIERNORTH, Chas | Staunton | Male | 05 Sep 1903 |
BRIDGES, Geo. L. | Carlinville | Male twins | 08 Sep 1903 |
BROWNING, Lester P. | Girard | Male | 01 Sep 1903 |
BUHT / BUHL?, John | Staunton | Male | 16 Sep 1903 |
BURNETT, John | Modesto | Male | 06 Sep 1903 |
BURNS, James M. | Modesto | Male | 22 Sep 1903 |
CASEY, W. C. | Bird | Female | 01 Sep 1903 |
CHISM, Arthur | Fidelity | Male | 18 Sep 1903 |
CHURCHE, Joseph | Staunton | Female | 02 Sep 1903 |
CONNALLY, Edward A. | Hettick | Female | 03 Oct 1903 |
COSTELLO, Michael | Western Md | Male | 29 Sep 1903 |
COWER, Wm. A. | Medora | Female | 10 Sep 1903 |
DAVIDSON, Ernest | Greenridge | Male | 27 Sep 1903 |
DAVIDSON, Samuel C. | Virden | Male | 03 Sep 1903 |
DAVIS, Chas | Mt. Olive | Female | 27 Sep 1903 |
DIETZ, John Adam | Carlinville | Male | 08 Sep 1903 |
ELLINGTON, James | Modesto | Male | 27 Sep 1903 |
ENUS, Henry M. | Palmyra | Female | 11 Sep 1903 |
ETTER, Thomas M. | Nilwood | Male | 05 Oct 1903 |
EVANS, Harry K. | Hornsby | Male | 03 Sep 1903 |
FLAKE / FIAKE?, Geo. W. | Virden | Male | 08 Sep 1903 |
FORSYTHE, J. A. | Gillespie | Male | 29 Sep 1903 |
FREY, John F. | Girard | Female | 01 Sep 1903 |
FRIEDRGRIGUNG, Ab. | Staunton | Female | 02 Sep 1903 |
FUCHS, Lawrence | Staunton | Male | 07 Sep 1903 |
GATES, Byron E. | Virden | Female | 08 Sep 1903 |
GEORGI, Robert | Mt. Olive | Female | 11 Oct 1903 |
GROBLE, August | Brighton | Male | 01 Sep 1903 |
GROSS, Paul | Staunton | Female | 03 Aug 1903 |
GROVES, E. H.? | Western Md | Male | 15 Sep 1903 |
HANNEL, Paul | Mt. Olive | Female | 23 Sep 1903 |
HARRISON, Edward | Girard | Male | 23 Sep 1903 |
HAVEN, Isaac B. | Barr | Male | 09 Oct 1903 |
HECK, KONRAD | Mt. Olive | Female | 23 Sep 1903 |
HELLENTHAL, Edward | Staunton | Male | 29 Sep 1903 |
HENSER, Bruno | Mt. Olive | Male | 01 Sep 1903 |
HETFLIRS / HEIFLIRS?, Franz | Staunton | Male | 22 Sep 1903 |
HEYEN, George | Dorchester | Male | 08 Sep 1903 |
HEYER, John C. | Brighton | Female | 01 Oct 1903 |
HEYER, William | Brighton | Male | 10 Sep 1903 |
HOLLOWAY, O. L. | S. Palmyra | Male | 09 Sep 1903 |
HORTON, Robt. L. | Chesterfield | Female | 05 Sep 1903 |
HOVER, R. B. | Barr | Female | 23 Sep 1903 |
INGRAM, Newton | Hornsby | Female | 10 Sep 1903 |
JACKSON, General S. | Hilyard | Female | 05 Sep 1903 |
JOHNSON, Newell | Shaw's Pt. | Female | 05 Sep 1903 |
JUBETT, Alvin | Mt. Olive | Female | 15 Sep 1903 |
KALIVIN, George | Mt. Olive | Male | 15 Sep 1903 |
KENNICUT, F. D. | Greenridge | Male | 03 Sep 1903 |
KEUNE, A. H. | Hilyard | Male | 05 Sep 1903 |
KLAUS, Geo. | Nilwood | Male | 01 Sep 1903 |
KNOWLES, R. | Macoupin | Male | 01 Sep 1903 |
LABBEE, Geo. R. | Nilwood | Female | 03 Sep 1903 |
LAWRENCE, Nelson | Carlinville | Male | 01 Sep 1903 |
LEEFERS, Albert | Shaw's Pt | Male | 02 Sep 1903 |
LEEFERS, John F. | Carlinville | Male | 02 Sep 1903 |
LISH, Carl | Mt. Olive | Male | 23 Sep 1903 |
LONG, Edward E. | Modesto | Female | 08 Sep 1903 |
MARSHALL, Wm. | Carlinville | Male | 29 Sep 1903 |
MCEVOY, John | Gillespie | Male | 26 Sep 1903 |
METCALF, Thos. F. | Western Md | Female | 07 Sep 1903 |
MEYER, Milt | Mt. Olive | Male | 29 Sep 1903 |
MITCHELL, John | Barr | Male | 19 Sep 1903 |
MOONSHINE, Wm. | Staunton | Male | 02 Sep 1903 |
MORRISEY, P. J. | Staunton | Female | 02 Oct 1903 |
NEVINS, Henry | Palmyra | Female | 08 Sep 1903 |
OSWELL, James | Bunker Hill | Female | 08 Sep 1903 |
PEEBLES, J. B. | North Otter | Female | 03 Sep 1903 |
PIPER, Truman A. | Carlinville | Female | 01 Oct 1903 |
REMMERT, E. | Mt. Olive | Male | 29 Sep 1903 |
RUDITIS, Chas. | Greenridge | Male | 23 Sep 1903 |
SAWYER, Perry A. | Dorchester | Male | 06 Sep 1903 |
SCHELM, W. H. | Brighton | Male | 10 Sep 1903 |
SCHRIER, C. E. | Dorchester | Female | 01 Sep 1903 |
SCHRIER, Julius F. | Dorchester | Male | 23 Sep 1903 |
SCHUMAN, John | Mt. Olive | Male | 09 Sep 1903 |
SCOTT, Thos. A. | Medora | Female | 01 Sep 1903 |
SHINPAUGH, G. T. | N. Palmyra | Male | 02 Sep 1903 |
SHINPAUGH, H. A. | Palmyra | Female | 08 Sep 1903 |
SIREY / STREY?, John | Staunton | Female | 18 Sep 1903 |
SMITH, Almo | Cahokia | Female | 12 Sep 1903 |
SMITH, J. H. | Carlinville | Male | 02 Sep 1903 |
SMITH, Robert C. | Modesto | Female | 22 Sep 1903 |
SMITH, Serman | Scottville | Male | 11 Sep 1903 |
SNELL, Samuel J. | Staunton | Male | 14 Sep 1903 |
SNYDER, James G. | Virden | Male | 08 Sep 1903 |
SOMBOLA, Ernest | Staunton | Male | 02 Sep 1903 |
SONZARK, Joseph | Staunton | Female | 08 Sep 1903 |
SPALDWING, Lyman | Mt. Olive | Male | 09 Sep 1903 |
STINGLEY, R. O. | N. Palmyra | Male | 11 Sep 1903 |
TONNELL, Jos. | Greenridge | Female | 01 Oct 1903 |
TOSTBERG, A. | Carlinville | Male | 02 Sep 1903 |
VANARSDALE, Frank | Girard | Female | 19 Sep 1903 |
WAGNER, Almon | Gillespie | Male | 19 Sep 1903 |
WALTERS, Chas. B. | Bunker Hill | Female | 08 Oct 1903 |
WAPPLER, Chas. A. | Staunton | Female | 29 Sep 1903 |
WESTWOOD, Samuel M. | Virden | Female | 19 Sep 1903 |
WHITE, Philip | Gillespie | Female | 05 Sep 1903 |
WHITEHOUSE, Herman | Female | 29 Sep 1903 | |
WHITELEY, John | Macoupin | Male | 03 Sep 1903 |
WHITWORTH, Willis | Carlinville | Male | 10 Sep 1903 |
WILLIAMS, Thos. | Mt. Olive | Male | 08 Sep 1903 |
ZIMMERMAKER, Chas. | Hilyard | Male | 05 Sep 1903 |
Transcribed and contributed 2003 by Sue McMurry
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022