We have found only a single drawer of Widows Pension Packets.
There are any or all of 4 different forms in each packet:
Almost all the packets have the 1. Application and the 2. Report of the Probation Officer. Only a few of the older Applications have the 3. Testimony, and only a few have the 4. Order.
Sometimes the award ($4 or $5 per child under 14) is merely written across the front of the Application or the Report of the Probation Officer, often without award date.
Occasionally one finds a cover letter from the Probation Officer or some other person asking that consideration be given to this particular woman's application because she is so needy and so worthy.
We also
have two books at the Archives:
Probate - Widow's Pension Fund,
1916-1926
Probate - Widow's Pension Fund Book A, 1919-1932.
I have
not compared the 180 packets with entries in these two books, but some of
the packets say "Recorded in Bk. A, page ---", so there should be records in
the books that correlate with some of the packets.
Linda Kmiecik
Copying charges for each packet is $5.00
includes searching the 2 books identified and copying one or more pages.
Surname and Given Name | Age | Town / Township | Husband Status |
Children & Ages | Appln. Date | Mo'ly Award Amt | Award Date by Court or Twp. Sup'vr |
Township Supervisor | Typed Testimony | Prob Off'cr Rpt | Comments |
Allen, Ida | Girard | Dead | Ada Frances 13, Sarah Jane 9 | 1/12/29 | $8.00 | 1/31/29 | S. W. Barnes | No | Yes | Has no property, no income, and no relatives to support them. Is a citizen. | |
Atteberry, Emma | Hornsby | Dead | Two not named | 3/12/30 | No | No | |||||
Bain, Maude | Gillespie | Dead | James 14, Albert 12, Charley 10, William 8, Wayne 4 | 10/16/26 | $15.00 | 11/20/26 | R. H. Isaacs | No | Yes | Has small amount of farm equipmt. No house mentioned. Is a citizen. Has no relatives who could support them. | |
Bain, Maude | Gillespie | Dead | James 14, Albert 12, Charles 10, Willie 8, Wayne 7 | 4/15/27 | $20.00 | 4/15/27 | Angelo Toigo | No | Yes | Has no property but cow, horses, hogs worth about $250. Has no income. Is a citizen. Has no relatives who could support them. | |
Baker, Anna | Carlinville? | Dead | Martha V. 15, Evert 13, Jessie J. 10, Charles O. 8, Jonas L. 8, Margrett M., ? | 9/7/26 | $20.00 | 9/15/26 | A. W. Loveless | No | Yes | Has no property but 3 horses and no income. Is a citizen. Has no relatives who could support them. | |
Baker, Anna | Carlinville/Brushy Mound | Dead | Martha V. 15, Evert L. 13, Jessie J. 10, Chas. O. 8, Jonas L. 3, Margrett M. ? | 2/4/27 | $20.00 | 3/28/27 | Arthur Loveless | No | Yes | Has 3 horses and no income. Is a citizen. Has no relatives who could support them. | |
Baldwin, Hannah | 32 | Staunton | Dead | Robert 12, Willard 10, Eleanor 8, Allan 4, Harvey 2 | 4/17/20 | George Hawkins | Yes | Yes | Has house and 1-1/2 lots. Husband died Nov. 1917 of typhoid. His mother from PA, Hannah's father in St. Louis. | ||
Baldwin, Hannah | Staunton | Dead | Willard 13, Eleanor 10, Allen 8, Harvey 5 | 9/15/23 | 9/20/23 | John W. Overby | No | Yes | Has 3-room house. Currently receives $15 Widow's Pension. She is a citizen. Supervisor Overby approves of an INCREASE in her relief. | ||
Baldwin, Hannah | Staunton | Dead | Elnor 15, Allen 12, Harvey 9 | 5/5/27 | $16.00 | 5/16/27 | John N. Coerver | No | Yes | Has small homestead worth $750. Has no income but her own earnings (not explained). Is a citizen. Has no relatives to support them. | |
Beaty, Margaret L. | Virden | Dead | Josephine 14, Dillon 12 | 8/22/25 | 9/28/25 | W. C. Talkington | No | Yes | Has no property or relatives near. Does canvassing work for hosiery company and home sewing, averaging about $25/month or less. She is a citizen. | ||
Beaty, Margaret L. | Virden | Dead | Josephine 15, Dillon 13 | 2/24/27 | 8 | 3/2/27 | W. C. Talkington | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | |
Belgraine/ Belgaroni, Jennie | Benld | Dead | Arthur 5, Homer 2 | 6/28/29 | $8.00 | 7/17/29 | Angelo Toigo | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | |
Bell, Elizabeth | Carlinville | Dead | Dorothy May 12, Albert 10, Mary E. 8 | 3/12/25 | 3/21/25 | W. H. Robison | No | Yes | Has a home, earns a bit working (amount not given). Is a citizen. Has no relatives who could support them. | ||
Bell, Elizabeth | Carlinville | Dead | Dortha May 14, Albert 12, Mary Elizabeth 10 | 4/4/27 | $12.00 | 5/16/27 | W. H. Robison | No | Yes | Has a home, but no income. Is a citizen. Has no relatives who could support them. | |
Bernot, Mary | Benld | Permanently incapacitated | Louis 12, Mary 10, John 7, Annie 7 & ? | 4/21/22 | 4/22/22 | Angelo Toigo | Yes | She receives $10 a month from the township supervisor. | |||
Bettis, Helen | Nilwood | Dead | Lois Maxine 6, Lauretta Frances 4, Gracie Aldene 2, Betty Jean 16 months | 1/22/29 | $16.00 | 2/4/29 | Ben Corder | No | Yes | Has no property, no income, and no relatives to support them. Is a citizen. | |
Boone, Jenie | Staunton | Dead | Daniel Kin Boone, Jr. 3 | 4/22/29 | $4.00 | 5/17/29 | J. N. Coerver | No | Yes | Award to begin 5/1929. Has no property, no income, and no relatives to support them. Is a citizen. | |
Boyer, Belle | Girard | Dead | Josephine 8 | 10/4/21 | 10/5/21 | R. E. Alford | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | ||
Brewer, Lula | Virden | Dead | Roy 19, Woodrow 17, Glen 15, Florence 14 | 6/18/30 | $12.00 | ? | V. O. Way | No | Yes | Has house and lot. Two sons working away from home provide some income but not much more than it takes to keep them. She is a citizen. Has no relatives who could support them. Applicant takes in washing. | |
Brockman, Grace | Nilwood | Dead | Nadine 7, Don Clark 4, Clarence Moody, Jr. 19 months | 3/9/23 | $12.00 | 3/12/23 | Harry Wallace | No | Yes | Has some property. Earns about $10/month selling toilet articles and working for others. She is a citizen. | |
Brunetto, Domenica | Benld | Dead, killed in mine 6/14/1912 | John 16, Dominic 15, James 13, Mike 11 | 4/15/20 | Yes | No | Has home of 2 rooms and summer kitchen, with mortgage held by borther-in-law Jim Brunetto. She helps janitor at school for $35/month. Boys clean at a bank and a saloon. Father in Italy is 64 and owns no property. | ||||
Burge, Grace | Gillespie | Dead | Francis 14, Clara 10 | 1/27/30 | $8.00 | 3/1/30 | Angelo Toigo | No | Yes | Paying on home, with 6 more yrs. To pay off. Only income from doing washing. Is a citizen. Has no relatives to support them. | |
Burge, Lula | Gillespie | Dead | Three unnamed children | 11/23/15 | G. W. Behrens | No | No | ||||
Burns, Janet | Gillespie | Dead | 3 children | 4/27/22 | No | No | |||||
Campbell, Agnes | Gillespie | Dead | Andrew, Agnes, George, Barbra, John | 8/19/22 | 8/19/22 | G. W. Behrens | No | Yes | Has a small house but no income. Is a citizen. Has no relatives who could support them. | ||
Campbell, Anna | Virden | Dead | Olive Grace 13, Charlotte J. 11 | 10/7/30 | $15.00 | ? | V. O. Way | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | |
Carroll, Grace L. | Girard? | Dead | James 8 | 11/6/20 | $6.00 | 11/6/20 | R. E. Alford | No | No | ||
Carroll, Ola | Gillespie | Dead | 7 ch. At home Velma 13, Nellie 10, Philip 7, Russell 3 | 11/26/21 | 11/26/21 | G. W. Behrens | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | ||
Carroll, Ola | Gillespie | Dead | Nellie 14, Philip 13, Russell 9 | 5/16/27 | $12.00 | 11/1/27 | R. H. Isaacs | No | Yes | No application. Has no property or income. Is a citizen. Has no relatives who could support them. | |
Casale, Cecilia | Benld | Died 8/17/1923 | Mary 13, Tillio 7, John 5 | 10/2/23 | 10/22/23 | William Hartke | No | Yes | Has a $1200. house and lot, with a $400. mortgage, and $900. owed to hospital. She has her first papers towards citizenship and her husband was a citizen.. She has one uncle Sam Guarrilla, Benld. Neighbor Jennie Danny testimony is in file. | ||
Castagno, Adella | Eagerville | Dead | John 13, and one other not named | 5/6/29 | $4.00 | 5/22/29 | Angelo Toigo | No | Yes | Has a house worth $600., no income, and no relatives to support them. Is a citizen. | |
Cavallo, Lena | Benld | Dead | Paul 15, Anna 13, John 12, Katherine 8, Peggy 4 | 12/12/25 | Angelo Toigo | No | Yes | Has 4-room house with $2000. debt due April 1. Has no income. Is a citizen. Has no relatives who could support them. Letter from Angelo Toigo asking Judge Wood to help Mrs. Cavallo, and asking the County discontinue checks to Mary Turco, Rose Pela, Anna Nancovsky, Mrs. Brunetto, Anna Sanders, Alice Sexton, Anna Kochensky, Ruth Yemm. | |||
Cavallo, Lena | Benld | Dead | Annie 15, John 14, Katie 9, Peggy 5 | 5/2/27 | $16.00 | 5/16/27 | Angelo Toigo | No | Yes | Has 4-room house with $500. debt on it. Has no income. Is a citizen. Has no relatives who could support them. | |
Chiado, Mary | Benld, Cahokia | Dead | Catherine 6, Evelyn 5, Dolores 3 | 9/15/30 | $18.00 | ? | Angelo Toigo | No | Yes | Has 3-room house valued about $500. Has no income. Is a citizen. Has no relatives who could support them. | |
Chipman, LeNore | Virden | Dead | Two children | 2/24/22 | Unknown | No | No | ||||
Cloud, Elsie | Gillespie | Dead | Iva May 10, Asa Edward 6 | 5/11/28 | $8.00 | 5/1/28 | R. H. Isaacs | No | Yes | Has no property. Works a bit outside the home. Is a citizen. Has no relatives who could support them. | |
Cochensky, Anna | Benld | Injured in mine, 1-1/2 years incapacitated | Ursula 14 | 7/24/29 | $4.00 | 7/29/29 | Angelo Toigo | No | Yes | Has a 4-room house valued at about $800. Has no income. Is a citizen. Has no relatives who could support them. | |
Craig, Gertrude | Gillespie | Dead | Ralph C. 6, Shirley M. 6 weeks | 2/3/30 | $8.00 | 3/1/30 | A. J. Hackney | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | |
Crouch, Anna W. | 30 | Brushy Mound | Grover Crouch, died 3/6/1921 | Irvin 12, Irene 10, Gertrude 8, Verda 5, Mildred 2 | 3/30/23 | $15.00 | 4/?/1923 | A. W. Loveless | No | Yes | Has no property, lives with her father, a man of moderate circumstances. She is a citizen. She receives $10/month as mother's pension and requests an increase. Affidavit of Arthur W. Loveless, supervisor and probation officer, is in file. |
Crouch, Anna W. | Carlinville | Dead | Irene 13, Gertrude 11, Verda 8, Mildred 6 | 3/7/27 | $16.00 | 3/7/27 | W. H. Robison | No | Yes | Unable to work. Has no property or income. Is a citizen. Has no relatives who could support them. | |
Cunningham, Catherine | Carlinville | Dead | Annie Marie 11, Rose 9 | 6/4/23 | $10.00 | 6/16/23 | W. H. Robison | No | Yes | Has no property or near relatives, and is an invalid. She is a citizen. | |
Cunningham, Kate | Carlinville | Dead | Anne 16, Rose 14 | 8/5/27 | $4.00 | 10/3/27 | W. H. Robison | No | Yes | Many blanks in Probation Officer Report. | |
Dobrinic, Mary | Mt. Olive | Dead | Barbara 12, John 11, Tony 9, Eva 7, Mikey 5, Joe 1 | 6/1/19 | Mr. Meyer | Yes | No | Filed for citizenship 6/1919 | |||
Dobrinick, Mary | Mt. Olive | Dead | Barbara 13, John 12, Tony 10, Ella 8, Mike 6, Joe 2 | 3/11/20 | 3/29/20 | Edward H. Meyer | No | Yes | Has 1-1/2 lots with 4 room house and summer kitchen, with 1 room rented @ $5/month. | ||
Docknal, Elizabeth | Carlinville | Penitentiary Jeff. City, MO | Pauline Marie | 5/1/25 | 5/28/25 | W. H. Robison | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | ||
Dohnal, Matilda | 28 | Staunton town | Dead | Lorene 7, Pearl 5, Harry 3 | 1/1/18 | $10.00 | 3/1/18 | H. Otto Panhorst | Yes | No | [born in Germany] Has lived in Staunton 26 yrs. Married in Carlinville. Works in other homes and takes in washing. Gets $7.00 a month in county aid and pays rent of $6.50 a month. Has 33-yr. old married sister w/6 children, husband a miner. Father lives in Staunton, age 60, works at No. 2 mine who gives her $5/month. Husband has 2 sisters Mary Markus and step-sister Zank married to miners. Husband died March 1917. |
Drake, Emma D. | Nilwood | Dead | Eldon 13, Martha 10 | 3/13/30 | $8.00 | 3/1/30 | Ben Corder | No | Yes | Has homestead worth $900 and no income except possibly $5/wk. fm boarder. Is a citizen. Has no relatives to support them. | |
Estes, Zelma | Carlinville City | Dead | Hazel 9, James 7, Maxine 5, Glowdean (sic) 2, John Willson 4 weeks? | 12/15/24 | 12/16/24 | W. H. Robison | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | ||
Eyer, Elsie | Barr Twp. | Dead | Gilbert 3 | 1/9/25 | 1/29/25 | Fred Cooper | No | Yes | Has no property and no income unless for work. Is a citizen. Has no relatives who could support them. | ||
Eyer, Elsie | Barr Twp. | Dead | Gilbert 5, Esther 2 | 3/7/27 | $8.00 | 3/9/27 | Tom Huson | No | Yes | Has no property. Receives $10/mo. for attending central office at home(?). $1.50/week for doing washing. Is a citizen. Has no relatives who could support them. | |
Falcetti, Agnes | 60 | Virden | Dead | Margaret 13, Mildred 12 | 9/10/27 | Vernie Way | No | Yes | At age 60 she is physically unable to work. Has no property or income. Lives with son who is paying on the house they all live in. He does not charge her rent. She is a citizen and has no relatives who could support them. (NOTE: Linda Kmiecik has a photo of a Mrs. Falcetti, in Virden.) | ||
Fanning, Inez | Scottville | Permanently incapacitated | Ollie Robert 4, Coy Lynn 2, Hope Janet 4 mos. | 9/27/30 | $15.00 | ? | Charles D. VanBebber | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. Note at bottom from VanBebber says applicant has not resided in county 3 years and is properly a "charge of Morgan County". Apparently overruled. | |
Farrant/Farraut, Laura | Gillespie | Dead | Fay 12, Raymond 10, Edna 7, Laura 4, Reba 5 months | 7/26/23 | 7/26/23 | G. W. Behrens | No | Yes | Has no property. She is a citizen. | ||
Franchini, Mary | 33 | Wilsonville, Dorchester Twp. | Dead | Amanda 6, Frank 5 | 7/23/23 | 8/3/23 | D. M. Thompson | No | Yes | $12/month rent for 2 rooms, has no income or property. Statement of Josephine Deambrogeo of Wilsonville testifying to all this. Receives $16/month from County; has her first papers for citizenship. | |
Frank, Anna | Girard | Physically incapacitated having been gassed in a coal mine 6 years ago | Andrew 10, Mary 3 | 4/16/23 | $10.00 | 5/?//1923 | Albert Conlee | No | Yes | Has no property. She is a citizen. He was naturalized about 3 years ago. They have lived in Girard about 15 years. Testimony of George Wones, 57 and a miner, about Andy Frank's physical condition. | |
Fricketich, Mary | Benld | Dead | Pet(er?) 13, Mary 9, John 7 | 7/19/22 | 7/20/22 | W. H. Hartke | No | Yes | Has a home, but no income. Is a citizen. Has no relatives who could support them. | ||
Fritzsche, Edna | Mt. Olive | Dead | Corrine 6, Leroy 3 | 4/17/23 | 4/17/23 | John E. Fenwick | No | Yes | Has homestead worth $1800 with $1000 mortgage. She is a citizen and has no relatives near to help her. | ||
Gaddie, Katie | Gillespie | Abandoned family | James 13 | 7/31/29 | Prob. Report says "cont'd." | A. J. Hackney | No | Yes | Has a 2-room house with encumbrance. Has no income. Is a citizen. Has no relatives who could support them. | ||
Gardiner, Fannie | Virden | Dead | Eliza 14, John 13, Pauline 11, Margaret 9 | 2/9/27 | $12.00 | 3/4/27 | W. C. Talkington | No | Yes | Has 4-room house and single lot. During school year receives $55./year for janitorial work at small school. Is a citizen. Has no relatives who could support them. | |
Gaudino, Mary | Benld | Dead | Earl 9, Darlene 2 | 9/1/27 | $8.00 | 10/3/27 | Angelo Toigo | No | Yes | Has 4-room house encumbered by mortgage with Benld Loan Assn. About $1200. Value. No income and no close relatives who could support them. Is a citizen. | |
Gavora/Gavura, Anna | Girard | Dead | Andy 14, Paul 12, Mary 10, Steve 8, Mike 7, Nik 3, Anna 9 mos. | 11/20/25 | 12/3/25 | Albert Conlee | No | Yes | Has house on 1/2 lot worth $350., is a citizen, has no near relatives. | ||
Gavora/Gavura, Anna | Girard | Dead | Andrew, Paul, Mary, Steve, Mike, Nicholas, and Anna | 4/25/27 | $25.00 | 4/27/27 | Ray Shutt | No | Yes | Signed as "Enni Gavura". Has a small home, no income except this mother's pension, and no near relatives. She is a citizen. | |
Graham, Mrs. Owen C. | Polk Township | Mentally deranged & incapacitated for work | Mildred 11, Harold 9, Edna 7, Charles 4, Roberta 2 | 6/24/27 | $20.00 | 7/8/27 | Milton Snell | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | |
Grimmett, Anna | Virden | Dead | One, not named, 12 | 4/26/27 | $5.00 | 5/9/27 | V. O. Way | No | Yes | Has no property. Earns about $10/month canvassing. Is a citizen. Has no relatives who could support them. Letter from Wm. A. Brittin, M.D., Virden, says she has very poor health, an organic heart "leasion" and is unable to do any hard work or walk any distance. | |
Grimmett, Annie E. | Virden | Dead | Eloise 12 | 12/1/26 | $6.00 | 12/4/26 | W. C. Talkington | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | |
Gripp, Anna | Girard | Dead | Andy 13, Joe 11 | 10/7/30 | $10.00 | ? | S. W. Barnes | No | Yes | Has home and lot. Her married children had been helping but are now out of work. Applicant unable to work. She is a citizen. Has no relatives who could support them. | |
Gunning, Mary | Polk | Parted | Edith 11, Earl 3 | 6/22/28 | $8.00 | 6/22/28 | M. L. Snell | No | Yes | Has no property, no income, and no relatives to support them. Is a citizen. | |
Hans, Susie | Gillespie | No | No | Only record is a 5/11/1916 letter from Sup'vr Behrens to the County Clerk noting that she "has taken unto her a man" and since she is married, no county aid should be necessary. | |||||||
Hearin, Grace | Virden | Dead | Bernard, a cripple, 18, Eileen 13 | 5/6/20 | $6 for Eileen | 5/6/20 | V. O. Way | No | Yes | Has no property. Earns about $15/mo. nursing. Is a citizen. Has no relatives who could support them. | |
Hearin, Grace | Virden | Jesse Hearin dead | One not named | 5/1/30 | No | No | Many blanks in application | ||||
Hicks, Cecile | Modesto | Disappeared 4 yrs. ago | Leona Irene 15, Dora Lucile 9, Norma Dean 4 | 5/11/29 | $12.00 | 8/1/29 | Fred Mansfield | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | |
Hughes, Audrey | Gillespie | Dead | Roscoe 6, Levert 2 | 8/15/22 | 8/15/22 | G. W. Behrens | No | Yes | Has no property and no means of support. She is a citizen. | ||
Hughes, Audrey | Gillespie | Dead | Two children not named | 8/12/26 | No | No | Has no property over $1000., is a citizen, has no relatives to support them. | ||||
Jenkins, Clara | Girard | Deserted family, living in Wyoming | Catherine 12, Genevieve 10, Elwon 7 | 9/4/28 | $12.00 | 10/17/28 | S. W. Barnes | No | Yes | Has no property; earns about $21./month only if she can work, which is not always. Has NOT resided in Macoupin Co. for 3 years. Relatives and locations: uncle Wilbur Jenkins, Kay Cee?, WY; uncle Oren Jenkins, Auburn, IL. No approval by supervisor on Probation Officer's Report, but $12./month written on front of form, "beginning November 1928". | |
Jerman, Caroline | Staunton | Dead | Theresa 15, John 14, Mary 11, Jessie 11, Frank 8 | 4/28/28 | $20.00 | 5/1/28 | J. N. Coerver | No | Yes | All children by Theresa living with mother. Has small home valued at $700-$800. County has been paying her $6./mo. Since Oct. 1927. Has some income from work outside for others. Is a citizen. Has no relatives to support them. | |
Johnson, Maggie | Gillespie | Dead | Nallin? 13 | 9/21/21 | G. W. Behrens | No | Yes | No application | |||
Johnson, Mary E. | Gillespie | Dead | One child | 9/19/21 | Unknown | No | No | Preceding widow and this widow have very different signatures | |||
Jones, Mae D. | Carlinville | Dead | Eleanore 7 | 3/1/28 | $5.00 | 3/1/28 | W. H. Robison | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | |
Jones, Marie | Gillespie | Dead | William B. 7, John Junior 5 | 3/28/30 | $8.00 | 3/29/30 | A. J. Hackney | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | |
Jupina, Mary | Girard | Dead | Margaret 14, John 12, Mike 10, Joe 6, Edward 3 | 1/21/26 | 1/21/26 | Albert Conlee | No | Yes | Has house and lot worth about $1000. Has no income or relatives to support them. Is not a citizen but expects to become one at an early date. Has lived in Macoupin Co. 13 yrs. Signed application with her mark X. | ||
Jupina, Mary | Girard | Dead | Margaret 15, John 14, Mike 12, Joe 8, Edward 4 | 4/26/27 | $12.00 | 5/18/27 | Roy Shutt | No | Yes | Has home in Girard but no income. Has first papers 1 year toward citizenship. Has no relatives to support them. | |
Kleist, Anna | Gillespie | Charles Kleist has fled from the state. | Edna Mae 13, Edwin 13 | 10/9/28 | $8.00 | 12/19/28 | Angelo Toigo | No | Yes | Award to begin 12/1928. Has no property, no income and no relatives to support them. Is a citizen. | |
Lamb, Anna T. | Staunton | Dead | Leland 13, Lincoln 8 | 3/30/23 | 3/30/23 | W. G. Larson | No | Yes | Earns about $35/month doing (illegible). | ||
Laxton, Edna | Carlinville | Walter Laxton, dead | Charles William 9, Sidney Worley 7, Miltidle Elizabeth 5, Ella Marie? 2 | 4/18/29 | $16.00 | 4/18/29 | A. C. Brown | No | Yes | Award to begin 4/1929. Has no property, no income, and no relatives to support them. Is a citizen. | |
Lee, Minnie | Chesterfield | Dead | Ralph 16, Earl 13, Ellen 11, Clyde 8, Martha 4 | 1/25/23 | 2/6/23 | J. K. Chism | No | Yes | She receives wages as school janitor, amount not known. | ||
Leonard, Edith | Virden | Dead | Two not named | 11/17/30 | V. O. Way | No | Yes, but blank | No information. Letter dated 17 Nov 1930 with application papers saying to please withdraw her application, since she has been told she has no chance of receiving a pension while she is receiving compensation (from what group not indicated). | |||
Linker, Rosanna | Medora | In a hospital, insane | One child, Mary born March 16, 1918 | 12/2/29 | $4.00 | No | No | Has no property over $1000., is a citizen, has no relatives to support them. Letter from F. W. Cundall of Chesterfield State Bank "Supervisor" (of township?) wrote a cover letter to go with application. | |||
Lupenschek, Orah | Staunton | Dead | Carl 9, Velma 8, Emil 7 | 7/11/25 | 7/11/25 | J. N. Crewer? | No | Yes | Children now residing with Grandfather. She had worked at a restaurant @ $10/wk but now out of work. | ||
Maditz, Mary | Virden | Living but unable to work for 3 yrs. | 8 children | 2/3/23 | W. C. Talkington | No | No | ||||
Magnino, Mary | Benld | Dead | John 8, Madeline 8, Florence 3, Dora 2 | 2/27/26 | $15.00 | 3/15/26 | Angelo Toigo | No | Yes | Has $1000 house with $100 debt. Is a citizen. No relatives of sufficient income to support them. | |
Magnino, Mary | Benld | Dead | John 10, Madeline 10, Florence 4, Dora 3 | 5/2/27 | $16.00 | 5/16/27 | Angelo Toigo | No | Yes | Has $800 house which belongs to her children. Has no income. Is a citizen. Has no relatives who could support them. | |
Manning, Flora | Virden | Dead | One not named | 1/15/27 | No | No | |||||
Marchetti, Catherine | Dead | Margett 12, Stella 7, and 3 children over 14 | 3/11/18 | Richard Griffiths | No | Yes | 4 children at home and 1 a soldier. Has house and lot not yet paid for. | ||||
Marenilla, Caroline | Gillespie | Sick, looks consumptive & worked at mine only 6 mos of last 3 yrs. | Adolph 12, Adeline 10, Emma 9, Joseph 7, James 4 | 6/9/19 | G. W. Behrens | Yes | No | Formerly lived in Carlinville. Owns no property, rents house at $9/month. Gets $2 or $3 a month from Washington and $3 from township supervisor. Husband has his citizenship papers with him. | |||
Marinelli, Caroline | Gillespie | Dead | Joseph 14, James 9 | 3/16/27 | $8.00 | 3/28/27 | R. H. Isaacs | No | Yes | Has no property and only income she earns. Is a citizen. Has no relatives who could support them. | |
Matejzel, Sidonia | Standard City | Dead | Sadie 13, Margaret 9, Louis 8, August 6, June 3, Cecilia 9 mos. | 9/7/23 | $20.00 | 9/25/23 | Harry Wallace | No | Yes | Has house and 2 lots valued at $1000 but owes $500 on them. Has no income and no relatives who could support them. | |
Matejzel, Sidonia | South Standard | Dead | Margaret 13, Louis 11, Aug 9, Julia 6, Cecelia 4 | 4/23/27 | $16.00 | 5/11/27 | Oscar C. Bloome | No | Yes | Has house and 2 lots, but no income. Is a citizen. Has no relatives who could support them. | |
McLaughlin, Anna | Carlinville | Dead 5 yrs. | Louise 12, James 8 | 3/31/21 | W. H. Robison | No | Yes | Has a house, lot, and vacant lot, but no income. Is a citizen. Has no relatives who could support them. | |||
McLaughlin, Anna | Carlinville | Dead | James, age not given | 6/24/27 | $4.00 | W. H. Robison | No | Yes | No property, no income, and no relatives to support them. Is a citizen. Prob. Officer's report incomplete. | ||
Meditz, Mary | 33 | Virden | Husband Joe, 36, miner, unable to work due to injuries, esp. eyesight. | Joseph 12, Mary 10, Stephine 9, John 7, Edward 5, Emmuel 3, Zita 2, William 8 months | 10/1/21 | $16.00 | 4/17/23 | W. C. Talkington | No | Yes | Has $2000. homestead with $1000. Mortgage. Husband has declared his intention to become a citizen. She is a citizen. All children but the first were born in this country. Mary earns a maximum of $12/month taking in washing. Affidavit of James H. Murphy, Virden attorney, is included. |
Mendenhall, Anna | Benld | Deserted her 3 yrs. Ago | John Albert 5, Freddie 3 | 5/5/24 | 5/8/24 | Angelo Toigo | No | Yes | Has a small home worth $200. Has no relatives who could help. She is a citizen. | ||
Mendenhall, Anna | Benld | Desertion | John 8, Fred 5 | 5/2/27 | $8.00 | 5/16/27 | Angelo Toigo | No | Yes | Has only a lot and no income. Is a citizen. Has no relatives who could support them. | |
Meyer, Martha Florence | Benld | Dead | Esther 7, Paul Junior 5 | 8/15/29 | Cont'd. | 8/16/29 | Angelo Toigo | No | Yes | Has no property or income. Lives with mother. Is a citizen. Has no relatives who could support them. | |
Millich, Anna | Mount Olive | Dead | Tony 14, John 12 | 1/22/27 | $8.00 | 2/21/27 | C. Clavin | No | Yes | Has a little home worth $1000. Has been receiving mother's pension and doing some work for neighbors. Her sister lives near and will be able to give her help with her work. Is a citizen. Has a sister and a brother each with own families, but give her help other than money. | |
Morgan, Estella | Sawyerville | William, Dead | Jesse 13, Ida 11, Charles 4 | 6/3/26 | $10.00 | 9/15/26 | C. Clavin | No | Yes | Application says she is unable to work, feeble. Has no property, no income, and no relatives able to support them. Is a citizen. | |
Morgan, Estella | Mt. Clare | Dead | John 14, Charles? 7 | 7/20/29 | $8.00 | 7/20/29 | A. J. Hackney of Gillespie | No | Yes | Has no property. Income from oldest son is only what he can earn. Has no relatives able to support them. Is a citizen. | |
Morgan, Gertrude | Staunton | Died 5/2/1923 | Margaret 7, Virginia 6, Genevieve 3 | 2/8/24 | 1/25/24 | J. W. Overbray/ Overbeay | No | Yes | Has no property and no means of support. She is a citizen. Testimony of Jennie Morgan, her mother-in-law, is in file. | ||
Moskus, Alena | Virden | Dead | One child not named | 2/5/27 | $4.00 | 3/2/27 | W. C. Talkington | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | |
Mullen, Agnes | Palmyra | Dead | 7 children, not named | 7/23/27 | $28.00 | 8/17/27 | Fred Mansfield | No | Yes | Has no property or income. Is a citizen. Has no relatives who could support them. | |
Nickoloff, Mae | Girard | Deserted w/o cause 12 yrs ago | Margaret 11 | 10/4/30 | $5.00 | ? | S. W. Barnes | No | Yes | Has no property. Earns about $22/month laboring in homes and doing washing. Is a citizen. Has no relatives who could support them. | |
Nicoise/Nicaise, Rosie | Gillespie | Dead | Nestor 6, Raymond 4, Leona 2 | 8/18/28 | $12.00 | 8/22/28 | R. H. Isaacs | No | Yes | Has a 3-room house. Has no income. Is a citizen. Has no relatives who could support them. | |
Nixon, Viola | Carlinville | Dead | Melva 11, Ruby 9, Myron 5 | 3/14/25 | 3/21/25 | Herman C. Rhoads | No | Yes | Owns house & 3 lots in Carlinville | ||
Nixon, Viola M. | Polk Township | Dead | Melba 13, Ruby 11, Myron 7 | 2/24/27 | $10.00 | 3/4/27 | William Yowell | No | Yes | Owns 3-room house and lot in Carlinville. Receives $9 when house rented. Is a citizen. Has no relatives who could support them. | |
Norris, Mrs. James | Gillespie | Dead | Ernst 15, Earl 13, John 12 | 9/8/24 | G. W. Behrens | No | Yes | She works as school janitor, $65/mo. | |||
