Township |
ISGS
|
Owner |
Name of Mine |
Mine
|
Years |
Bird | 228 | Standard Oil Company | B Mine | 2 | 1919-1948 |
Bird | 228 | Standard Coal Company | Standard Mine | 1919-1948 | |
Brighton | 2904 | Fred Hausman | Hausman Mine | 1936-1943 | |
Brighton | 2904 | Roscoe Moore Coal | Moore Mine | 1936-1944 | |
Brighton | 2904 | F and M Coal Company | F and M Mine | 1943-1944 | |
Brighton | 2905 | Lovejoy Coal Company | Lovejoy Mine | 1939-1940 | |
Brighton | 4537 | Weaver Mine | Weaver Mine | ||
Brushy Mound | 886 | Monterey Coal Company | Monterey Mine | 1 | 1969- |
Bunker Hill | 281 | Bunker Hill Coal | Bunker Hill Mine | 1883-1894 | |
Bunker Hill | 281 | Neil and Company | Neil Mine | 1894-1913 | |
Bunker Hill | 2898 | Bauser and Truesdale | Bauser and Truesdale | 1904-1912 | |
Bunker Hill | 2898 | Bauser and Truesdale | Bauser Mine | 1904-1941 | |
Bunker Hill | 2898 | Ed A. Bauser | Bauser Mine | 1912-1936 | |
Bunker Hill | 2898 | Gatchenburger and Voges | Gatchenburger and Voges | 1937-1938 | |
Bunker Hill | 2898 | Ed Bauser Coal Mine | Bauser Mine | 1938-1941 | |
Bunker Hill | 2899 | Matt Carroll (Before 1883) | Carroll Mine | 1883-1891 | |
Bunker Hill | 2899 | Raynor and Lock | Raynor and Lock Mine | 1883-1891 | |
Bunker Hill | 2899 | Crow Hollow Coal | Crow Hollow Mine | 2 | |
Bunker Hill | 2900 | Crow Hollow Coal | Crow Hollow Mine | 1 | 1908-1903 |
Bunker Hill | 2901 | Naylor | Naylor Mine | 1867-1879 | |
Bunker Hill | 2903 | Jordan and Lansford | Jordan and Lansford | 1903-1904 | |
Bunker Hill | 2903 | Lansford and Company | Lansford Mine | 1904-1905 | |
Bunker Hill | 2903 | Fritz T. Jordan | Jordan Mine | 3 | 1905-1912 |
Bunker Hill | 2903 | Abbott Jordan | Jordan Mine | 1912-1914 | |
Canokia | 413 | Superior Coal Company | Superior Mine | 1 | 1904-1952 |
Cahokia | 763 | Young and McKinney | Young and McKinney | 1883-1887 | |
Cahokia | 763 | Gillespie Coal Company | Gillespie Mine | 1884-1887 | |
Cahokia | 763 | Consolidated Coal Co. of St. Louis | Gillespie Mine | 1887-1911 | |
Cahokia | 2906 | Perry Coal Company | Kimberly Mine | 1923-1925 | |
Cahokia | 2907 | Joseph Yock & Brothers | Yock Mine | 1882-1884 | |
Cahokia | 2907 | Yock Brothers Coal Mining Company | Yock Mine | 1884-1885 | |
Cahokia | 2907 | Saint Barnard Coal 7 Mining Company | Saint Barnard Mine | 1885-1887 | |
Cahokia | 2907 | W.W. Williams | Williams Mine | 1887-1888 | |
Cahokia | 2907 | Consolidated Coal Co. of St. Louis | Saint Barnard Mine | 1887-1897 | |
Cahokia | 2907 | Consolidated Coal Co. of St. Louis | Hornsby Mine | 1898-1907 | |
Carlinville | 69 | Farrell and Flint (ANTE 1883) | North Shaft | 2 | 1883-1885 |
Carlinville | 69 | T.J. Loomis | Loomis Mine | 1883-1925 | |
Carlinville | 69 | Farrell and Loomis | Farrell and Loomis Mine | 3 | 1886-1888 |
Carlinville | 69 | Consolidated Coal Co. of St. Louis | Carlinville Mine | 1888-1891 | |
Carlinville | 69 | Carlinville Coal | Carlinville Mine | 1 | 1892-1918 |
Carlinville | 69 | Standard Oil Company | Air Shaft | 1918-1925 | |
Carlinville | 187 | Standard Oil Company | Standard Mine | 1 | 1919-1925 |
Carlinville | 2912 | Old Calamity (Before 1883) | Old Calamity Mine | ||
Carlinville | 2915 | Carlinville Mining Company | South Mine | 1919-1921 | |
Carlinville | 2915 | Bartels Coal Company | Bartels Mine | 1921-1925 | |
Carlinville | 2915 | South Mine Coal Company | South Mine | 1925-1949 | |
Carlinville | 2915 | Carlinville Coal Mining Company | Carlinville Mine | 1949-1954 | |
Carlinville | 2916 | H. Bartels and Sons Coal Company | South Shaft | 1879-1887 | |
Carlinville | 2916 | William Bartels Coal Company | South Shaft | 1887-1891 | |
Chesterfield | 2911 | Davis Coal Company | Davis Mine | 1879-1882 | |
Chesterfield | 2911 | Chesterfield Coal & Mining Company | Chesterfield Mine | 1883-1888 | |
Chesterfield | 2911 | Bremen Coal Company | Bremen Mine | 1894-1894 | |
Dorchester | 188 | Superior Coal Company | Superior Mine | 4 | 1918-1954 |
Gillespie | 66 | Superior Coal Company | Superior Mine | 3 | 1906-1953 |
Gillespie | 843 | Gillespie Coal Company | Liberty Mine | 1 | 1919-1941 |
Gillespie | 843 | Perry Coal Company | Little Dog Mine | 1941-1945 | |
Gillespie | 843 | Little Dog Coal Company | Little Dog Mine | 1945-1967 | |
Gillespie | 843 | Florida Coal Company | Little Dog Mine | 1967-1968 | |
Gillespie | 2908 | Dorsey Coal Company (ANTE 1883) | Dorsey Mine | 1883-1887 | |
Gillespie | 2908 | Consolidated Coal Co. of St. Louis | Dorsey Mine | 1887-1889 | |
Girard | 186 | Girard Coal and Tile Company | Girard Mine | 1883-1884 | |
Girard | 186 | Girard Coal and Mining Company | Girard Mine | 1884-1905 | |
Girard | 186 | Illinois Collieries | Illinois Collieries Mine | 5 | 1905-1910 |
Girard | 186 | Girard Collieries | Girard Mine | 5 | 1910-1914 |
Girard | 186 | Montour Coal Company | 403 Mine | 1914-1919 | |
Girard | 186 | Pittsburg Coal Company | 403 Mine | 1919-1921 | |
Girard | 186 | Illinois Coal and Coke | Illinois Coal and Coke | 4 | 1921-1923 |
Girard | 186 | Illinois Coal Comapny | Empire Mine | 4 | 1923-1924 |
Girard | 933 | Freeman United Coal | Crown Mine | 2 | 1976- |
Mount Olive | 68 | Consolidated Coal Co. of St. Louis | Consolidated Mine | 15 | 1905-1951 |
Mount Olive | 68 | Bell and Zoller Coal | Bell and Zoller Mine | 15 | 1951-1951 |
Mount Olive | 73 | Mt. Olive & Staunton Coal Company | Mt. Olive & Staunton | 2 | 1904-1957 |
Mount Olive | 282 | Consolidated Coal & Coke | Consolidated Mine | 1888-1889 | |
Mount Olive | 282 | Mount Olive Coal Company | Hoosier Mine | 5 | 1888-1895 |
Mount Olive | 282 | Madison Coal Company | Hoosier Mine | 5 | 1898-1916 |
Mount Olive | 282 | Mount Olive Coal Company | Hoosier Mine | 5 | 1916-1921 |
Mount Olive | 282 | Madison Coal Company | Hoosier Mine | 5 | 1921-1934 |
Mount Olive | 282 | Mount Olive Coal Company | Hoosier Mine | 1934-1941 | |
Mount Olive | 503 | Superior Coal Company | Superior Mine | 2 | 1904-1954 |
Mount Olive | 761 | Southern Mount Olive | Mount Olive South | 1882-1884 | |
Mount Olive | 761 | Ellsworth Coal Mining Company | Ellsworth Mine | 8 | 1884-1887 |
Mount Olive | 761 | Consolidated Coal Co. of St. Louis | Consolidated Mine | 8 | 1887-1915 |
Mount Olive | 2796 | Henry Voge | Voge Mine | 1897-1898 | |
Mount Olive | 2796 | Mt. Olive & Staunton Coal Company | Mt. Olive & Staunton | 1898-1900 | |
Mount Olive | 2796 | Staunton Coal Company | Staunton Mine | 1 | 1900-1905 |
Mount Olive | 2796 | Mt. Olive & Staunton Coal Company | Mt. Olive & Staunton | 1 | 1905-1926 |
Mount Olive | 2894 | Mount Olive Coal Company | Mount Olive Mine | 1882-1884 | |
Mount Olive | 2894 | Ellsworth Coal Company | Ellsworth Mine | 10 | 1884-1887 |
Mount Olive | 2894 | Consolidated Coal Co. of St. Louis | Consolidated Mine | 10 | 1887-1910 |
Mount Olive | 2895 | Mount Olive Coal Company | Mount Olive Mine | 1882-1884 | |
Mount Olive | 2895 | Ellsworth Coal Company | Ellsworth Mine | 9 | 1884-1887 |
Mount Olive | 2895 | Consolidated Coal Co. of St. Louis | Consolidated Mine | 9 | 1887-1889 |
Mount Olive | 2896 | Anchor Coal Company | Anchor Mine | 1883-1887 | |
Mount Olive | 2896 | Consolidated Coal Co. of St. Louis | Anchor Mine | 1887-1889 | |
Nilwood | 996 | Freeman United Coal | Crown Mine | 3 | 1981- |
Nilwood | 2931 | Vivian Colliery Company | Greenridge Mine | 1895-1908 | |
Nilwood | 2931 | O'Gara King Coal Company | O'Gara Mine | 1909-1914 | |
Nilwood | 2931 | Middle States Coal | Middle States Mine | 27 | 1914-1917 |
Nilwood | 2931 | Ridge Coal Company | Ridge Mine | 1917-1920 | |
Nilwood | 2931 | Union Fuel Company | Ridge Mine | 6 | 1920-1924 |
Nilwood | 2932 | Manufacturers Fuel Company | Manufacturers Mine | 1883-1922 | |
Nilwood | 2932 | Nilwood Carbon Coal | Nilwood Mine | 1883-1922 | |
Nilwood | 2932 | Dennis Noonan | Noonan Mine | 1883-1922 | |
Nilwood | 2932 | Prairie State Coal | Prairie State Mine | 1 | 1883-1922 |
Nilwood | 2932 | Union Fuel Company (ANTE 1883) | Union Fuel Mine | 1 | 1883-1922 |
Nilwood | 2932 | Weaver Coal and Coke (ANTE 1883) | Weaver Mine | 1883-1922 | |
Nilwood | 2932 | H. Cooper and Son (ANTE 1883) | Cooper Mine | 1889-1890 | |
Nilwood | 2932 | Carbon Coal Company | Carbon Mine | 1890-1894 | |
Nilwood | 2932 | Illinois Central Fuel Company | Illinois Central Fuel | 2 | 1911-1918 |
Nilwood | 2933 | Standard Oil Company | Standard Mine | 2 | 1918-1920 |
Shipman | 2909 | Medora Coal Company (Before 1883) | Medora Mine | 1883-1889 | |
Shipman | 2910 | Shipman Coal Company | Shipman Mine | 1890-1896 | |
Staunton | 189 | Ellsworth Coal Company (ANTE 1883) | Ellsworth Mine | 7 | 1883-1887 |
Staunton | 189 | Consolidated Coal Co. of St. Louis | Ellsworth Mine | 7 | 1887-1892 |
Staunton | 189 | B. Hebenstreit | Hebenstreit Mine | 7 | 1897-1898 |
Staunton | 189 | Consolidated Coal Co. of St. Louis | Consolidated Mine | 7 | 1898-1951 |
Staunton | 189 | Bell and Zoller Coal & Mng Co. | Bell and Zoller Mine | 7 | 1951-1951 |
Staunton | 189 | Staunton Coal Company | Staunton Mine | 7 | 1951-1953 |
Staunton | 190 | Consolidated Coal Co. of St. Louis | Consolidated Mine | 14 | 1904-1925 |
Staunton | 762 | Ellsworth Coal Company (ANTE 1883) | Ellsworth Mine | 6 | 1883-1887 |
Staunton | 762 | T.E. Weisenbaum (ANTE 1883) | Weisenbaum Mine | 6 | 1883-1911 |
Staunton | 762 | Consolidated Coal Co. of St. Louis | Consolidated Mine | 6 | 1887-1911 |
Staunton | 2897 | Ellsworth Coal Company (ANTE 1883) | Ellsworth Mine | 5 | 1883-1887 |
Staunton | 2897 | Consolidated Coal Co. of St. Louis | Consolidated Mine | 5 | 1887-1889 |
Unknown | 2923 | J.B. Falcutt | Falcutt Mine | 1923-1927 | |
Virden | 67 | Chicago Virden Coal | Virden Mine | 1892-1905 | |
Virden | 67 | Illinois Collieries | Illinois Collieries Mine | 4 | 1905-1909 |
Virden | 67 | Glenridge Coal Company | Glenridge Mine | 1 | 1910-1913 |
Virden | 67 | Montour Coal Company | 402 Mine | 1913-1918 | |
Virden | 67 | Pittsburg Coal Company | 402 Mine | 1918-1920 | |
Virden | 67 | Illinois Coal and Coke | Illinois Coal and Coke | 3 | 1920-1922 |
Virden | 67 | Illinois Coal Company | Illinois Coal Mine | 1 | 1922-1932 |
Virden | 67 | Virden Coal Company | North Mine | 1932-1937 | |
Virden | 67 | Lincoln Liquidating | Virden Mine | 1937-1939 | |
Virden | 67 | Virden Mining Company | North Mine | 1940-1960 | |
Virden | 185 | Royal Coal Company | Royal Mine | 1904-1915 | |
Virden | 185 | Chicago, Wilmington & Franklin | Royal Mine | 1915-1925 | |
Virden | 2934 | J.W. Utt (before 1879) | Virden Mine | 1879-1890 | |
Virden | 2934 | Virden Coal Company | South Mine | 1891-1904 | |
Virden | 2934 | Illinois Collieries | Illinois Collieries Mine | 4 | 1905-1910 |
Virden | 2934 | Luken and Andrews | South Mine | 1910-1911 | |
Virden | 2935 | Dugger and Talley | Dugger and Talley | 1903-1904 | |
Virden | 2936 | Pete Woods | Woods Mine | 1934-1935 | |
Virden | 2937 | L. Mustard Coal Co. (ANTE 1918) | Mustard Mine | ||
Virden | 4554 | Aaron Lake (ANTE 1933) | Lake Drift Mine | 1936-1936 | |
Virden | 4555 | Cherry Mine (Poss.Loc.) | Cherry Mine | 1931 | |
Western Mound | 2917 | John Sipora | Sipora Mine | 1912-1914 | |
Western Mound | 2918 | Chism and Curtis | Chism and Curtis | 1894-1895 | |
Western Mound | 2918 | Chism and Davis | Chism and Davis | 1894-1896 | |
Western Mound | 2918 | G.B. Loper | Loper Mine | 1894-1941 | |
Western Mound | 2918 | William Hickey | Hickey Mine | 1904-1928 | |
Western Mound | 2918 | Truitt and Sons | Truitt Mine | 1925-1928 | |
Western Mound | 2918 | Frost and Son | Frost Mine | 1928-1929 | |
Western Mound | 2918 | Lyons Coal Company | Lyons Mine | 1928-1933 | |
Western Mound | 2918 | Truitt and Sons | Truitt Mine | 1934-1936 | |
Western Mound | 2918 | Davis Coal Company | Davis Mine | 1937-1938 | |
Western Mound | 2918 | Chesterfield Coal | Chesterfield Mine | 1938-1939 | |
Western Mound | 2918 | A.N. Poli | Poli Mine | 1939-1939 | |
Western Mound | 2918 | C.G. Anderson | Davis Mine | 1940-1941 | |
Western Mound | 2919 | J.F. Harbaugh | Harbaugh Mine | 1893-1916 | |
Western Mound | 2919 | John Randolph | Randolph Mine | 1893-1916 | |
Western Mound | 2919 | A.W. Dawson | Dawson Mine | 1915-1916 | |
Western Mound | 2920 | R. McCormick | McCormick Mine | 1894-1896 | |
Western Mound | 2921 | Davis Coal Company | Davis Mine | 1924-1926 | |
Western Mound | 2922 | Thomas Beilby | Beilby Drift Mine | 1879-1882 | |
Western Mound | 2922 | Rudolph and Beilby | Rudolph and Beilby | 1882-1883 | |
Western Mound | 2922 | Beilby and Company | Beilby Drift Mine | 1883-1886 | |
Western Mound | 2922 | Beilby and Rudolph | Beilby Drift Mine | 1886-1887 | |
Western Mound | 2922 | Beilby and Company | Beilby Drift Mine | 1887-1890 | |
Western Mound | 2922 | August Bode | Bode Mine | 1895-1896 | |
Western Mound | 2924 | John Harbaugh | Harbaugh Mine | 1902-1912 | |
Western Mound | 2925 | Stanley Palulis | Palulis Mine | 1 | 1898-1939 |
Western Mound | 2925 | Thomas Rands | Rands Drift Mine | 1898-1939 | |
Western Mound | 2925 | Challons Coal Company | Challons Mine | 1934-1935 | |
Western Mound | 2925 | Olive Greenstreet | Greenstreet Mine | 1935-1936 | |
Western Mound | 2926 | Bowman and Johnson | Bowman and Johnson | 1936-1937 | |
Western Mound | 2927 | Claude Pitchford | Pitchford Slope Mine | 1939-1942 | |
Western Mound | 2928 | Davis Brothers (ANTE 1883) | Davis Mine | 1883-1891 | |
Western Mound | 2929 | Davis Coal Company | Davis Mine | 1899-1908 | |
Western Mound | 2930 | Charles Trill | Trill Mine | 1891-1937 | |
Western Mound | 2930 | W.H. Walden and Sons | Walden Mine | 1891-1937 | |
Western Mound | 2930 | Kircher Wyatt & Spicer | Walden Mine | 1936-1937 |
Contributed 2003 by Kathleen Mirabella
Macoupin County ILGenWeb Copyright
Design by
Templates in Time
This page was last updated
07/01/2022